EFTA01460984.pdf
👁 1
💬 0
📄 Extracted Text (500 words)
USPB relationships by size tier - size tier in EUR - data in USD
# % of total % total Revenue Q1 % of total
Row Labels Relationships relationships CBV Q1 2015 CBVs 2015 (USD) Revenue
KANRICH ALICE 1 0% 1,902,220 0% 4,447 0%
SMITHERS BRINK 1 0% 1,900,231 0% 7,253 0%
CONCANNON PAT 1 0% 1,900,205 0% 4,714 0%
TANDY RUSSELL 1 0% 1,899,671 0% 23 0%
PALMER ROBERT J 1 0% 1,897,801 0% 5,474 0%
MARSDEN GARY 1 0% 1,893,800 0% 4,731 0%
BREWER FRANK 1 0% 1,890,000 0% 2,066 0%
MACKEY JOAN C 1 0% 1,889,746 0% 4,675 0%
HEKMA NB 1 0% 1$80,966 0% 6,727 0%
BELKNAP R 1 0% 1,869,403 0% 6,679 0%
KUSHNER HAROLD 1 0% 1,868,061 0% 3,590 0%
KLAUSNER JUDAH 1 0% 1,861,764 0% 2,310 0%
LEWIS R FAMILY 1 0% 1,850,376 0% - 0%
FEDDELER PAMELA 1 0% 1,850,122 0% 2,389 0%
BRADLEY WILLIAM G 1 0% 1,848,426 0% 6,675 0%
HART JAMES A 1 0% 1,845,699 0% 6,745 0%
BECK BERNARD 1 0% 1,845,431 0% 6,519 0%
FABENS AL 1 0% 1,834,233 0% 6,560 0%
FAGAN J VINCENT 1 0% 1,833,129 0% 3,055 0%
KATZ SAMUEL LRELATI 1 0% 1,832,228 0% 28,186 0%
YABU PUSHELBERG 1 0% 1,831,000 0% 7,338 0%
MEYUHAS MARK 1 0% 1,828,330 0% 6,932 0%
CHERNOV 1 0% 1,824,605 0% 7,312 0%
HOBBS JOHN 1 0% 1,823,025 0% 4,181 0%
MURRAY MARY VH 1 0% 1,821,877 0% 6,462 0%
KESSLER FELISA H 1 0% 1,818,750 0% 9,562 0%
MERKEL ED 1 0% 1,817,069 0% 4,209 0%
JOHN MOWINCKEL 1 0% 1,815,694 0% 8,942 0%
SWIFT EF 1 0% 1,813,125 0% 10 0%
LUDWIG ROBERT C 1 0% 1,809,167 0% 5,331 0%
NEWMAN ETHEL S 1 0% 1,806,471 0% 1,213 0%
MUSCATO DAVE 1 0% 1,801,178 0% 1,100 0%
ZIA KAMRA 1 0% 1,800,829 0% 1,427 0%
MILLIGAN ROGER 1 0% 1,799,500 0% 4,435 0%
MARSHALL B&A 1 0% 1,797,734 0% 78 0%
COHU ADELAIDE 1 0% 1,793,175 0% 57 0%
KITTREDGE BR 1 0% 1,785,243 0% 6,352 0%
MAKEDA RILEY 1 0% 1,783,154 0% 131 0%
REAVES PAUL 1 0% 1,782,205 0% 5,343 0%
ROOKE V W JR 1 0% 1,781,418 0% 2,804 0%
HILL DAN 1 0% 1,778,803 0% 6,081 0%
REED FRANCIS C 1 0% 1,776,903 0% 638 0%
PEARSON ROBERT D 1 0% 1,774,197 0% 6,533 0%
PEUS BRENT 1 0% 1,770,000 0% 6,019 0%
MORRISON ROGER 1 0% 1,767,853 0% 6,377 0%
SIFFRINGER DAVID A 1 0% 1,766,644 0% 9,324 0%
WHITE SUMNER W 1 0% 1,765,201 0% 2,925 0%
GASQUE BEATRICE S 1 0% 1,758,948 0% 6,554 0%
FREISE AUGUST 1 0% 1,758,924 0% 95 0%
KAUTEN RALPH 1 0% 1,746,543 0% 4,271 0%
LYNCH JOSEPH 1 0% 1,742,583 0% 1,596 0%
OLMSTED ROBERT M 1 0% 1,733,200 0% 51,759 0%
BARBER GARY 1 0% 1,732,547 0% 1,648 0%
SHERWOOD C&T 1 0% 1,731,076 0% 2,310 0%
26/57
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0122757
CONFIDENTIAL SDNY_GM_00268941
EFTA01460984
ℹ️ Document Details
SHA-256
8a7d13b4d70ebed1e2013724c5866bd77503a201eec4c3455efd0c7f9af579ec
Bates Number
EFTA01460984
Dataset
DataSet-10
Type
document
Pages
1
💬 Comments 0