📄 Extracted Text (502 words)
USPB relationships by size tier - size tier in EUR - data in USD
# % of total % total Revenue Q1 % of total
Row Labels Relationships relationships CBV Q1 2015 CBVs 2015 (USD) Revenue
REAL ESTATE FINANCE 1 0% 798,540 0% 998 0%
BELLAS MICHAEL L 1 0% 797,466 0% 4,443 0%
SILVERCREST ASSET M 1 0% 789,935 0% 6,370 0%
SYSTEMATIC FINANCIA 1 0% 789,688 0% 5,211 0%
OSBORNE MEDINA FERN 1 0% 787,865 0% 1,844 0%
THOMAS C RUGG 1 0% 785,574 0% 362 0%
REICH KEN 1 0% 783,487 0% 368 0%
BAUMERT AILEEN 1 0% 782,999 0% 2,941 0%
HACHE MARY ANN PARK 1 0% 779,427 0% 1,701 0%
FLEISSIG CLIVE 1 0% 779,276 0% 3,185 0%
EVANS MICHAEL 1 0% 776,857 0% 3,827 0%
CHRISTOPHER EBERBAC 1 0% 776,250 0% 4,081 0%
COLLINS BILL 1 0% 775,000 0% 0%
HARMON JANE E 1 0% 774,999 0% 0%
PHILLIPS RB 1 0% 773,501 0% 2,758 0%
LEDNICKY MARIA 1 0% 773,030 0% 2,848 0%
CHADBOURNE M 1 0% 769,185 0% 2,393 0%
MARX JULIAN L 1 0% 768,863 0% 49 0%
NUSSDORF FAMILY 1 0% 765,330 0% 1,238 0%
NORTHERN WESTCH 1 0% 763,443 0% 2,283 0%
BREUER ANDREA 1 0% 762,070 0% 2,109 0%
MCDERMOTT W STANLEY 1 0% 758,113 0% 2,273 0%
BAYBAKOV OLEG I 1 0% 756,811 0% 6,289 0%
GREENBAUM FAMILY RE 1 0% 756,171 0% 498 0%
NEEDHAM & CO 1 0% 755,974 0% 826 0%
STEWART CP 1 0% 755,020 0% 2,675 0%
GREWCOCK BRUCE 1 0% 754,692 0% 1,596 0%
CLARKE ELSIE L 1 0% 754,113 0% 2,789 0%
COOPER STEPHANIE 1 0% 752,405 0% 18 0%
TEMIN DAVIA B 1 0% 751,767 0% 4,409 0%
BURTON THOMAS 1 0% 750,862 0% 48 0%
GUTKIN MELVYN 1 0% 750,442 0% 960 0%
UTENDAHL JOHN 1 0% 750,002 0% 4,490 0%
KRAFT ROB 1 0% 750,000 0% 1,893 0%
EVANS FAMILY 1 0% 750,000 0% 4,958 0%
ANDREW KELLERMAN 1 0% 750,000 0% 3,943 0%
OWEN E&S 1 0% 750,000 0% 4,178 0%
VILLENCY ROB 1 0% 750,000 0% 4,178 0%
JOHN HUPALO 1 0% 750,000 0% 3,709 0%
LABARBERA ANDREW 1 0% 745,848 0% 2,688 0%
SOROKOLIT R&S 1 0% 745,785 0% - 0%
DEBLASIO M&K 1 0% 744,629 0% 1,786 0%
RODRIGUEZ LUIS 1 0% 742,207 0% 1,589 0%
MACHADO PAMELA G 1 0% 738,301 0% 2,719 0%
BARTON ANN 1 0% 735,854 0% 920 0%
GRAFF BARBARA M 1 0% 734,203 0% 6 0%
DAMSON BARRIE 1 0% 731,855 0% 1,309 0%
SMITH WINTHROP H 1 0% 727,730 0% 2,665 0%
MCDONAGH CHRISTOPHE 1 0% 725,010 0% (107) 0%
DELL JOSEPH V 1 0% 724,906 0% 391 0%
THE MARION L STEWAR 1 0% 719,323 0% 49 0%
POLKE C&T 1 0% 719,220 0% 1,939 0%
SCHERLING BRUCE D 1 0% 716,736 0% 2,284 0%
KENNEDY MICHAEL 1 0% 716,176 0% 1,330 0%
35/57
CONFIDENTIAL - PURSUANT TO FED. R. CRIM. P. 6(e) DB-SDNY-0122766
CONFIDENTIAL SDNY_GM_00268950
EFTA01460988
ℹ️ Document Details
SHA-256
dde1a193bf60acb5114aaf0db107a5ed790d3adda7916434d216f96b1cd8fb89
Bates Number
EFTA01460988
Dataset
DataSet-10
Document Type
document
Pages
1
Comments 0